Compare Indy
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Indy |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Indy |
| Category | Skis |
| Subcategory | Piste |
| Level | Beginner |
| Modelyear | 2021 |
| Tip (mm) | 96 |
| Waist (mm) | 70 |
| Tail (mm) | 86 |
| Turning radius (m) | 9.00 |
| Reference size (cm) | 112 |
| Sizes (cm) | 76,88,100,112,124,136 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | Skiing is a family activity. When your little guy is ready to click into his very own pair of skis, look no further than the K2 Indy Skis. With an intuitive ski experience – thanks to the Catch Free Rocker™ – the Indy will pass along that livelong passion to the even the youngest members of your brood. |
| Delete |
