Compare Overboard
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Overboard |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Overboard |
| Category | Snowboards |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2021 |
| Tip (mm) | 329 |
| Waist (mm) | 267 |
| Tail (mm) | 285 |
| Turning radius (m) | 8.80 |
| Reference size (cm) | 165 |
| Sizes (cm) | 165 |
| Rate | 0 reviews |
| Information | Size does matter, and the Overboard only comes in one, big! 165cm in length, and 44mm of taper give this board a maneuverable feel rarely experienced on a board this length. We’ve packed it with tech, by integrating carbon stringers into fiberglass top a tri-blend core, we’re able to generate a perfect balance of strength, stiffness, weight, and response to this unique ride. |
| Delete |
