Compare Dirty Bear
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Dirty Bear |
| Brand | Majesty |
| Photo | ![]() |
| More information | Majesty Dirty Bear |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2019 |
| Tip (mm) | 134 |
| Waist (mm) | 99 |
| Tail (mm) | 124 |
| Turning radius (m) | 22.20 |
| Weight (gram) | 1855 |
| Reference size (cm) | 182 |
| Sizes (cm) | 169,175,182,189 |
| Rate | 0 reviews |
| Information | The perfect all-terrain ski. Classic/Versatile/All-round Dirty Bear is our most versatile and classic ski that combines the best of freeride and freestyle. Semi hybrid construction and the 150mm/5mm early rise at the tips enable top performance on hard packed snow without compromising your terrain rides. Get ready to experience the true feel and flex of tip to tail wood core, the snappy camber suspension and directional twin-tip shape. Easy to handle and fast to respond, the Dirty Bear lets you flourish wherever you roam. |
| Delete |
