Compare Poacher
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Poacher |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Poacher |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2019 |
| Tip (mm) | 124 |
| Waist (mm) | 96 |
| Tail (mm) | 118 |
| Turning radius (m) | 19.00 |
| Reference size (cm) | 184 |
| Sizes (cm) | 170,177,184,191 |
| Rate | 0 reviews |
| Information | The Poacher is back this season to continue its reign as the preferred K2 Factory Team ski of world class park skiers and film makers Colby Stevenson, Sean Jordan, and Clayton Vila. We?ve focused the design on stout durability and responsiveness with our Double Barrel core and twin tip rivets to deliver a ski that slays on rails and big booters as well as laps from the top of the mountain. |
| Delete |
