Compare Cold Shoulder
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Cold Shoulder |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Cold Shoulder |
| Category | Snowboards |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2021 |
| Tip (mm) | 285 |
| Waist (mm) | 243 |
| Tail (mm) | 282 |
| Turning radius (m) | 7.80 |
| Reference size (cm) | 150 |
| Sizes (cm) | 144,147,150,153 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | The Cold Shoulder is a high-performance all-mountain cruiser with a friendly flex, a little grit, and a LOT of attitude. Packed full of features like our tip to tail ICG™ stringers, a fast Sintered 4000 base, and a combination cambered profile, this board was built to handle anything you put in front of it. Feeling like you need to quit your job and move to your favorite resort town? Us too. |
| Delete |
