Compare Sequence OTG
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Sequence OTG |
| Brand | Smith |
| Photo | ![]() |
| More information | Smith Sequence OTG |
| Recommended price (USD) | 130 |
| Category | Goggles |
| Modelyear | 2024 |
| Rate | 0 reviews |
| Information | Sequence OTG From dark and stormy to bright and sunny and everything in between, the Smith Sequence OTG goggles give you the visual advantage of our ChromaPop™ lens tech with the trusted fit of our over-the-glasses specific shape. Designed with medium size faces in mind, they offer a helmet-compatible, pressure-free fit that lets your glasses sit naturally for comfort that lasts all day. Their spherical lens maintains distortion-free clarity across your full range of peripheral vision, and the ventilated construction regulates air flow for a fog free view even when wearing a helmet. Welcome to a contrast-enhancing, color-popping world to define every terrain feature, no matter the lighting. |
| Delete |
