Compare RX2
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | RX2 |
| Brand | Fischer |
| Photo | ![]() |
| More information | Fischer RX2 |
| Category | Skis |
| Subcategory | Piste |
| Level | Beginner |
| Modelyear | 2007 |
| Tip (mm) | 112 |
| Waist (mm) | 69 |
| Tail (mm) | 98 |
| Turning radius (m) | 14.00 |
| Reference size (cm) | 160 |
| Sizes (cm) | 170,165,160,155,150,140 |
| Rate | 0 reviews |
| Information | Easy-to-ride ski that is a little wider under the foot, which makes it easier for you who need a calm and safe ski. Invites to both long and short turns with a secure edge grip. Aimed at beginners up to intermediate skiers. Very affordable. Cutting: Cut for a fun ride on the piste. Riding style: All forms of riding on a piste. Recommended for: Beginners up to average. Price incl binding. |
| Delete |
