Compare Seth
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Seth |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Seth |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2008 |
| Tip (mm) | 130 |
| Waist (mm) | 98 |
| Tail (mm) | 118 |
| Turning radius (m) | 21.00 |
| Reference size (cm) | 179 |
| Sizes (cm) | 169,179,189 |
| Rate | 14 reviews |
| Information | The most versatile ski in the Factory Series was designed by Seth Morrison as a single tool to attack any condition the mountain offers. The 98 mm waist width, progressive sidecut and mini rocker design gives it advantages in the soft snow, but the generous sidecut in the tip and all mountain flex make it ideal for the groomers. |
| Delete |
