Compare Rocker
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Rocker |
| Brand | Salomon |
| Photo | ![]() |
| More information | Salomon Rocker |
| Category | Skis |
| Subcategory | Offpist / Freeride |
| Level | Advanced |
| Modelyear | 2009 |
| Tip (mm) | 147 |
| Waist (mm) | 127 |
| Tail (mm) | 137 |
| Turning radius (m) | 48.50 |
| Weight (gram) | 5800 |
| Reference size (cm) | 192 |
| Sizes (cm) | 192 |
| Rate | 0 reviews |
| Information | THE HYBRID REVERES-CAMBER SKI FOR THE DEEPEST DAYS. MAXIMUM FLOTATION, ANEUVERABILITY IN POWDER, EASY TURNS IN DEEP SNOW & SLIDING http://www.salomonfreeski.com/others/ski/skis/freeski/rocker.html Specific features rocker 720 mm, flat swallow tail camber |
| Delete |
