Compare Bad Seed
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Bad Seed |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Bad Seed |
| Category | Skis |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2009 |
| Tip (mm) | 113 |
| Waist (mm) | 85 |
| Tail (mm) | 104 |
| Reference size (cm) | 149 |
| Sizes (cm) | 119,129,139,149 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | Kids need a mid fat twin tip for all-mountain and off-piste riding too. The Bad Seed delivers with 85mm of width under foot for those groms who want a wider waisted, all-mountain twin tip. The ski is predictable in softer snow but still has plenty of sidecut for the groomers making it versatile in any snow condition. |
| Delete |
