Compare Machine
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Machine |
| Brand | Black Diamond |
| Photo | ![]() |
| More information | Black Diamond Machine |
| Recommended price (USD) | 499 |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2009 |
| Tip (mm) | 117 |
| Waist (mm) | 79 |
| Tail (mm) | 104 |
| Turning radius (m) | 16.00 |
| Weight (gram) | 3000 |
| Reference size (cm) | 158 |
| Sizes (cm) | 158,166,174,182 |
| Rate | 4 reviews |
| Information | The classic all-arounder for touring and performance. The best pure carving ski in the BD line. The Machine rips the piste, the steeps and tight terrain. This ski arcs like a carving ski, and is light enough for traditional touring. |
| Delete |
