Compare Stigma
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Stigma |
| Brand | Black Diamond |
| Photo | ![]() |
| More information | Black Diamond Stigma |
| Recommended price (USD) | 419 |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Medium |
| Modelyear | 2009 |
| Tip (mm) | 117 |
| Waist (mm) | 79 |
| Tail (mm) | 104 |
| Turning radius (m) | 16.00 |
| Weight (gram) | 2600 |
| Reference size (cm) | 158 |
| Sizes (cm) | 158,166,174,182 |
| Rate | 0 reviews |
| Information | Light and spry for technical descents and long tours into the wild mountains, The Stigma is BD's top-selling touring ski. It has the right balance of low-weight for climbing, but still maintains stability and turnability for long descents in all terrain and conditions. |
| Delete |
