Compare Guru
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Guru |
| Brand | Black Diamond |
| Photo | ![]() |
| More information | Black Diamond Guru |
| Recommended price (USD) | 399 |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Medium |
| Modelyear | 2009 |
| Tip (mm) | 114 |
| Waist (mm) | 75 |
| Tail (mm) | 101 |
| Turning radius (m) | 15.50 |
| Weight (gram) | 2700 |
| Reference size (cm) | 162 |
| Sizes (cm) | 162,170,178 |
| Rate | 0 reviews |
| Information | The newest addition to BD's lightweight 'Efficient Series', the Guru sports the classic shape and sidecut of a traditional Randonnè ski. But thanks to the all-new Dual Torsion Bow contruction and machined wood-core, this classic ski provides modern stability and performance. |
| Delete |
