Compare Huge Trouble
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Huge Trouble |
| Brand | Dynastar |
| More information | Dynastar Huge Trouble |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2009 |
| Tip (mm) | 140 |
| Waist (mm) | 115 |
| Tail (mm) | 130 |
| Turning radius (m) | 33.00 |
| Reference size (cm) | 185 |
| Sizes (cm) | 185 |
| Rate | 1 reviews |
| Information | Brand new fat ski from Dynastar which is aimed at the advanced skier who is looking for a ski for the back of the mountain where you are happy to build backcountry jumps or use the natural terrain. A powder ski that does best when it has snowed heavily and regular freeride skis are not enough. The waist measurement of 115 mm means that you get good flow, and that the tip and tail are really raised for safe landings forwards and backwards. Huge Trouble is also suitable for freeride skiers who need really wide dimensions for deep snow but value the playfulness of a twintip. Price including PX 14 Race XXL. |
| Delete |