Compare Serial Trouble
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Serial Trouble |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Serial Trouble |
| Category | Skis |
| Subcategory | Park & Pipe |
| Modelyear | 2009 |
| Tip (mm) | 110 |
| Waist (mm) | 80 |
| Tail (mm) | 103 |
| Turning radius (m) | 16.00 |
| Reference size (cm) | 168 |
| Sizes (cm) | 168,158,148,138 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | Very easy-to-handle park ski for younger or lighter jibbers with high ambitions to cope with the most advanced tricks and develop at an unlimited pace. Full twintip-shape and wooden core provide very good stability and coveted properties in the park. All-round ski for both park skiing and free riding on and off the piste. A very easy to ride and fun ski to develop with. Price including NX 10+. |
| Delete |
