Compare Exclusive Active
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Exclusive Active |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Exclusive Active |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2009 |
| Tip (mm) | 120 |
| Waist (mm) | 74 |
| Tail (mm) | 100 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 163 |
| Sizes (cm) | 163,158,153,148,143 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | New women's ski for intermediate to advanced skiers who are looking for a ski with a wide range of rides. Quick and like a slalom carver thanks to the short turning radius. With a slightly wider dimension, the ski swallows irregularities in the surface and carries well in loose snow. This makes Exclusive Active a complete ski with good all-mountain properties. The fluid system gives the ski a natural bend line during the swing phase and thereby better edge grip and response. Price including Nova Exclusive AFC Fluid. |
| Delete |
