Compare Exclusive White
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Exclusive White |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Exclusive White |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2009 |
| Tip (mm) | 113 |
| Waist (mm) | 69 |
| Tail (mm) | 96 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 163 |
| Sizes (cm) | 163,158,153,148,143 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | Easy-to-ride slalom carver for average skiers who are primarily looking for a piste ski. Perfect skiing for skiers with the ambition to develop their skiing technique and broaden their riding register. A very popular, fun and affordable ski thanks to its properties that make it easy to handle on most surfaces. Price including CCUBE EXCLUSIVE. |
| Delete |
