Compare obSETHed
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | obSETHed |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 obSETHed |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2010 |
| Tip (mm) | 138 |
| Waist (mm) | 105 |
| Tail (mm) | 125 |
| Turning radius (m) | 24.00 |
| Reference size (cm) | 179 |
| Sizes (cm) | 169,179,189 |
| Rate | 0 reviews |
| Information | Seth wanted his ski to feature the best of both worlds, Rocker and camber. His modified tip and tail Rocker design elevates floatation in soft snow and increases adaptability in crud and chopped up snow conditions. The Progressive Sidecut and regular camber underfoot give the obSETHed the overall advantage over other skis, providing quicker aggressive turn initiation on hardpack snow, but an easy smooth tail release in soft conditions. Good for Seth, and mere mortals as well. |
| Delete |
