Compare Disorderly
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Disorderly |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Disorderly |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2010 |
| Tip (mm) | 109 |
| Waist (mm) | 85 |
| Tail (mm) | 109 |
| Turning radius (m) | 26.00 |
| Reference size (cm) | 179 |
| Sizes (cm) | 159,169,179,159,169,179 |
| Rate | 16 reviews |
| Information | Designed with a park specific core profile and center-only mounting position, this ski has balanced and light swingweight off booters, spinning on and off rails, or riding transitions regardless of direction. Its symmetrical sidecut keeps your riding style smooth with consistent arcs while its even flex allows you to lock into presses and butters like never before. Get after it. |
| Delete |
