Compare Miss Behaved
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Miss Behaved |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Miss Behaved |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2010 |
| Tip (mm) | 130 |
| Waist (mm) | 98 |
| Tail (mm) | 118 |
| Turning radius (m) | 18.00 |
| Reference size (cm) | 159 |
| Sizes (cm) | 149,159,169 |
| Women product | Women product |
| Rate | 1 reviews |
| Information | This women’s specific fat twin has the width and the tip and tail Rocker to float on the deepest days while keeping her quick and nimble in variable conditions. The Progressive Sidecut coupled with the regular camber underfoot give the MissBehaved unrivaled performance on hardpack too. |
| Delete |
