Compare Blend
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Blend |
| Brand | Line |
| Photo | ![]() |
| More information | Line Blend |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2010 |
| Tip (mm) | 132 |
| Waist (mm) | 100 |
| Tail (mm) | 122 |
| Turning radius (m) | 19.80 |
| Reference size (cm) | 178 |
| Sizes (cm) | 168,173,178,183 |
| Rate | 0 reviews |
| Information | This is the ski with the most versatile BLEND of freeride geometry and freestyle construction literally re-defining expectations of what a 100mm waist freestyle ski can do for you . . . anywhere on the hill. |
| Delete |
