Compare Legend Big Dump
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Legend Big Dump |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Legend Big Dump |
| Category | Skis |
| Subcategory | Offpist / Freeride |
| Level | Advanced |
| Modelyear | 2010 |
| Tip (mm) | 142 |
| Waist (mm) | 120 |
| Tail (mm) | 132 |
| Turning radius (m) | 38.00 |
| Reference size (cm) | 192 |
| Sizes (cm) | 192 |
| Rate | 0 reviews |
| Information | In terms of image, Big Dump is by far the hottest ski in the Legends series 2009-2010. A completely new ski with tip-rocker construction guarantees new legendary experiences in untouched terrain. With a proven woodcore-titanal sandwich construction, this ski offers recognized high speed stability and is therefore suitable for heavier and more aggressive skiers. Big Dump complements already existing siblings in the Legend series by offering even wider dimensions, and the Tip-rocker construction offers compliance and the ability to lift the skier in soft and deeper snow conditions. Despite the new technology, it has retained what characterizes a Legend ski, namely the ability to go anywhere on the mountain, regardless of what the surface looks like for the day, and thus consolidated the Dynastar Legend skis' "Top to bottom" philosophy. Approximate price including PX14 Race XXL. |
| Delete |
