Compare Exclusive Pro
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Exclusive Pro |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Exclusive Pro |
| Category | Skis |
| Subcategory | Piste |
| Level | Advanced |
| Modelyear | 2010 |
| Tip (mm) | 118 |
| Waist (mm) | 66 |
| Tail (mm) | 102 |
| Turning radius (m) | 12.00 |
| Weight (gram) | 3640 |
| Reference size (cm) | 165 |
| Sizes (cm) | 155,165 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | New piste-oriented top model for those skiers who love to turn a lot. With a torsionally rigid construction, short turning radius and narrow waist, this ski is incredibly fast from edge to edge and is therefore best suited for skiers who are more advanced. It is of course possible to drive longer turns, but Pro thrives best when you press them on piste surfaces. Approximate price including NX Exclusive Fluid Elite. |
| Delete |
