Compare Exclusive
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Exclusive |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar Exclusive |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2010 |
| Tip (mm) | 113 |
| Waist (mm) | 69 |
| Tail (mm) | 96 |
| Turning radius (m) | 14.00 |
| Weight (gram) | 3160 |
| Reference size (cm) | 158 |
| Sizes (cm) | 143,148,153,158,163 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | Easy-to-ride slope-oriented slalom carver for beginners to good skiers who are looking for a fun ski to develop with. Perfect skiing for skiers with the ambition to develop their skiing technique and broaden their riding register. A very popular, fun and affordable ski thanks to its properties that make it easy to handle on most surfaces. Approximate price including Nova Exclusive Lifter. |
| Delete |
