Compare Fish
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Fish |
| Brand | Burton |
| Photo | ![]() |
| More information | Burton Fish |
| Category | Snowboards |
| Modelyear | 2010 |
| Tip (mm) | 240 |
| Waist (mm) | 247 |
| Tail (mm) | 130 |
| Turning radius (m) | 20.50 |
| Reference size (cm) | 150 |
| Sizes (cm) | 150 |
| Rate | 0 reviews |
| Information | The ultimate free-riding board Fish is just as the name implies a fast and graceful vehicle that make a difference. It's built for hatred and wit with a wide nose, "swallow tail", S-rocker and Burton's channel system for free placement of the bonds. The new S-Rocker construction means that the surface between the forefoot and the nose has reverse span to provide better bearing capacity in the off-piste. The surface under the hind foot has the usual span and when pressure is applied the hind foot becomes the consequence that the nose rises more easily. |
| Delete |
