Compare First Blood
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | First Blood |
| Brand | Ninthward |
| Photo | ![]() |
| More information | Ninthward First Blood |
| Category | Skis |
| Subcategory | Park & Pipe |
| Modelyear | 2010 |
| Tip (mm) | 123 |
| Waist (mm) | 91 |
| Tail (mm) | 116 |
| Turning radius (m) | 24.50 |
| Reference size (cm) | 180 |
| Sizes (cm) | 180 |
| Rate | 0 reviews |
| Information | PARK/ PIPE/ JUMP/ URBAN/ POWDER/ BACKCOUNTRY This ski is a classic in the Ninthward line up, it was the first ski we ever designed as well ans the best performing, there is nothing on a mountain these skis cannot handle, nothing. An excellent do everything ski. |
| Delete |
