Compare grön
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | grön |
| Brand | Soul |
| Photo | ![]() |
| More information | Soul grön |
| Category | Skis |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2010 |
| Tip (mm) | 134 |
| Waist (mm) | 88 |
| Tail (mm) | 118 |
| Turning radius (m) | 17.00 |
| Weight (gram) | 1760 |
| Reference size (cm) | 178 |
| Sizes (cm) | 168,178 |
| Rate | 0 reviews |
| Information | These skis like and can withstand brutal handling and carvings like crazy on the piste, but they should and should definitely also be ridden on the back of the mountain. Sandwich construction with wood core, glass / carbon fiber, graded sidewalls, hardened steel edges and race coating with graphite. Twin tip and super low weight1760 @ 178 |
| Delete |
