Compare Feather
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Feather |
| Brand | Burton |
| Photo | ![]() |
| More information | Burton Feather |
| Category | Snowboards |
| Modelyear | 2011 |
| Tip (mm) | 273 |
| Waist (mm) | 232 |
| Tail (mm) | 270 |
| Turning radius (m) | 6.71 |
| Reference size (cm) | 140 |
| Sizes (cm) | 140,144,149,153,156 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | Did you find it difficult to learn to ride the first time you tried? Then you were guaranteed NOT to ride a Feather. Everything with the Feather Board is made so that it should be as easy as possible to ride. EZ-V rocker construction and Cruise Control Tune of the edges make it almost impossible to get unexpected blows and fall on the slopes. The fact that the nose is slightly wider than the tail makes it easier to lay the board on inserts. More help than this is classified as doping. Hardness: 2 |
| Delete |
