Compare grön
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | grön |
| Brand | Soul |
| Photo | ![]() |
| More information | Soul grön |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2011 |
| Tip (mm) | 134 |
| Waist (mm) | 88 |
| Tail (mm) | 118 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 168 |
| Sizes (cm) | 168,178 |
| Rate | 0 reviews |
| Information | These skis like hard and abusive riding, they carve like crazy in the piste but they should also be used on the backside of the mountain. Wood-core sandwich with glass/carbon, ABS-sidewalls, super hard steel-edges and racing base with graphite. Twin-tip and super-low weight1760@178. |
| Delete |
