Compare orange
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | orange |
| Brand | Soul |
| Photo | ![]() |
| More information | Soul orange |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2011 |
| Tip (mm) | 136 |
| Waist (mm) | 94 |
| Tail (mm) | 122 |
| Turning radius (m) | 19.00 |
| Reference size (cm) | 176 |
| Sizes (cm) | 176,186 |
| Rate | 0 reviews |
| Information | With 94mm under your feet, these skis are of course designed for rides that go far away from the piste, built for deep snow and sparse forest. It sure takes some technique to master them, but when you do, they will never let you down. The purpose of these skis is to surf the whole mountain and they are really built to take abusive riding. Wood-core sandwich construction with SOUL-rocker, glass/ carbon, ABS-sidewalls, hardened steel-edges and racing base with graphite. Twin-tip and super-low weight 1790@176, great skis for alpine touring. |
| Delete |
