Compare Dozer
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Dozer |
| Brand | Scott |
| Photo | ![]() |
| More information | Scott Dozer |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2011 |
| Tip (mm) | 129 |
| Waist (mm) | 96 |
| Tail (mm) | 126 |
| Turning radius (m) | 13.30 |
| Reference size (cm) | 165 |
| Sizes (cm) | 165,175,185 |
| Rate | 0 reviews |
| Information | Twin tip dual rocker for all bows, the new generation of rocker skis with 3d sidecut which gives different radii at different parts of the ski. Under the foot-completely straight, creates a stable platform that improves edge grip and control during various maneuvers and switching. Rear and front 2 short radii to get a short and effective turning radius in the piste. For you who want a versatile ski without restrictions. |
| Delete |
