Compare MissBehaved
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | MissBehaved |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 MissBehaved |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2011 |
| Tip (mm) | 133 |
| Waist (mm) | 102 |
| Tail (mm) | 127 |
| Turning radius (m) | 14.00 |
| Reference size (cm) | 159 |
| Sizes (cm) | 149,159,169 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | This woman’s-specific Factory Team fat twin gets even wider in 2010-11. The K2 MissBehaved features All-Terrain Rocker to float through powder, blast through crud of just initiate easier on groomed snow. This new fat women’s specific twin incorporates Bi-Directional taper, a Twin Tech construction and Bioflex core, keeping the MissBehaved quick and nimble whether you are skiing forward in the park or landing switch on a backcountry kicker. |
| Delete |
