Compare BORN TO DROP
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | BORN TO DROP |
| Brand | CoreUPT |
| Photo | ![]() |
| More information | CoreUPT BORN TO DROP |
| Recommended price (USD) | 375 |
| Category | Skis |
| Subcategory | All mountain |
| Level | Medium |
| Modelyear | 2011 |
| Tip (mm) | 139 |
| Waist (mm) | 125 |
| Tail (mm) | 136 |
| Turning radius (m) | 28.00 |
| Weight (gram) | 4 |
| Reference size (cm) | 187 |
| Sizes (cm) | 187 |
| Rate | 0 reviews |
| Information | Richard Permin is a solid freestyle skier who also loves freeride. He was looking for a unique ski, suited to both the park and the backcountry! CoreUPT.com has created a composite construction:progressive rockered tip/slightly rockered tail, Richard Permin's pro-model is thus a freestyle-freeride ski, ideal for riding the backcountry. |
| Delete |
