Compare THE CASPERS
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | THE CASPERS |
| Brand | CoreUPT |
| Photo | ![]() |
| More information | CoreUPT THE CASPERS |
| Recommended price (USD) | 292 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2011 |
| Tip (mm) | 106 |
| Waist (mm) | 75 |
| Tail (mm) | 99 |
| Turning radius (m) | 16.00 |
| Weight (gram) | 2 |
| Reference size (cm) | 163 |
| Sizes (cm) | 163,173,183 |
| Rate | 0 reviews |
| Information | Canadian freestyler, Justin Dorey, joined the CoreUPT.com team at the beginning of the 2010/2011 season. Together, CoreUPT.com and Justin Dorey have designed a pipe-specific, with tight, fast lines, for maximum height on those exit!The powerful and agressive ride of this double spatula ski will satisfy all you freestylers looking to take it to the next level in the pipe. |
| Delete |
