Compare Great One
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Great One |
| Brand | Head |
| Photo | ![]() |
| More information | Head Great One |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2011 |
| Tip (mm) | 123 |
| Waist (mm) | 77 |
| Tail (mm) | 109 |
| Turning radius (m) | 13.50 |
| Reference size (cm) | 165 |
| Sizes (cm) | 165 |
| Women product | Women product |
| Rate | 1 reviews |
| Information | Meet your match: this ski is a multitasker. With perfect on/off slope ratio, slightly narrower than the Peak skis. Features PowerRail Pro. |
| Delete |
