Compare SENTINEL
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | SENTINEL |
| Brand | Salomon |
| Photo | ![]() |
| More information | Salomon SENTINEL |
| Category | Skis |
| Subcategory | All mountain |
| Modelyear | 2011 |
| Tip (mm) | 129 |
| Waist (mm) | 93 |
| Tail (mm) | 119 |
| Turning radius (m) | 17.80 |
| Reference size (cm) | 170 |
| Sizes (cm) | 170,177,184,191 |
| Rate | 0 reviews |
| Information | Discover new places, go first and laugh the most. This brand new ski from Salomon is developed for you who are a good skier and want a holistic experience beyond the normal. Adapted for the whole mountain. Powder, piste, run up? Sentinel can handle everything. Sandwich sidewall construction and full wood core together with Pulse Pad help you to stand on without worrying. 290 mm Rocker makes the ski easy to maneuver in most conditions. For you who want to be able to use a pair of skis for everything. |
| Delete |
