Compare Stoke
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Stoke |
| Brand | Dynafit |
| Photo | ![]() |
| More information | Dynafit Stoke |
| Category | Skis |
| Subcategory | Ski touring |
| Level | Advanced |
| Modelyear | 2011 |
| Tip (mm) | 130 |
| Waist (mm) | 106 |
| Tail (mm) | 120 |
| Turning radius (m) | 37.60 |
| Weight (gram) | 1645 |
| Reference size (cm) | 182 |
| Sizes (cm) | 164,173,182,191 |
| Rate | 0 reviews |
| Information | A really wide top touring ski with early rise and dual radius cutting, with extremely good properties in loose snow but also stability at more demanding bows. Very low weight in relation to width thanks to the wooden construction of paoluwnia, bamboo and birch. |
| Delete |
