Compare Caspers
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Caspers |
| Brand | CoreUPT |
| More information | CoreUPT Caspers |
| Recommended price (USD) | 307 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Medium |
| Modelyear | 2012 |
| Tip (mm) | 112 |
| Waist (mm) | 79 |
| Tail (mm) | 105 |
| Turning radius (m) | 200.00 |
| Weight (gram) | 3200 |
| Reference size (cm) | 183 |
| Sizes (cm) | 163,173,183 |
| Rate | 1 reviews |
| Information | Canadian freestyler Justin Dorey joined the CoreUPT.com team at the beginning of the 2009 season. Together, Justin and CoreUPT.com have designed a special pipe ski with tight, fast lines to keep you going higher and higher! The powerful, aggressive ride of this twin-tip ski will satisfy all you freestylers wanting to progress in the pipe. Amazingly reactive and grippy on the piste, you will also be blown away by its alpine capabilities. For good freestylers looking for a pure, technical FS ski, enabling you to progress without ever surpassing the ski's limits. |
| Delete |