Compare Lunatic
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Lunatic |
| Brand | CoreUPT |
| Photo | ![]() |
| More information | CoreUPT Lunatic |
| Recommended price (USD) | 262 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Beginner |
| Modelyear | 2012 |
| Tip (mm) | 116 |
| Waist (mm) | 83 |
| Tail (mm) | 116 |
| Turning radius (m) | 18.00 |
| Weight (gram) | 3350 |
| Reference size (cm) | 185 |
| Sizes (cm) | 165,175,185 |
| Rate | 3 reviews |
| Information | 100% twin-tip, the Lunatic is a fun and accessible ski, perfect for jib sessions and chilled out shred days. Easy to manoeuvre and get the hang of, the Lunatic will have you wanting to play around on any feature you come across. Difficult to find a more playful ski, this one is for freestylers of all kinds! |
| Delete |
