Compare Born to Drop
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Born to Drop |
| Brand | CoreUPT |
| Photo | ![]() |
| More information | CoreUPT Born to Drop |
| Recommended price (USD) | 420 |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 139 |
| Waist (mm) | 125 |
| Tail (mm) | 136 |
| Turning radius (m) | 28.00 |
| Weight (gram) | 4580 |
| Reference size (cm) | 187 |
| Sizes (cm) | 179,187 |
| Rate | 0 reviews |
| Information | Warning to all you backcountry freestylers: you have just found your new toy! The Born to Drop (Richard Permin's old pro-model) is a real weapon. Perfect for all you youngsters, who ski switch as well as you do normal, and for whom the whole mountain is your terrain park. This ski is different; what it can do is too! Super easy to handle for its size in powder, it's just like surfing; you don't cut through the snow, you fly over it! Strong sensations and good times guaranteed with this one-of-a-kind, must-have boys toy! |
| Delete |
