Compare SOUL
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | SOUL |
| Brand | B2R |
| Photo | ![]() |
| More information | B2R SOUL |
| Category | Skis |
| Subcategory | All mountain |
| Level | Professional |
| Modelyear | 2012 |
| Tip (mm) | 130 |
| Waist (mm) | 100 |
| Tail (mm) | 122 |
| Turning radius (m) | 21.00 |
| Reference size (cm) | 175 |
| Sizes (cm) | 175,185,195 |
| Rate | 0 reviews |
| Information | The most universal Born to Ride backcountry model, adjusted to all types of terrain and snow conditions. Combining rockers with low camber made the ski very versatile. Sidecut and double rocker allows it to turn in short radius and always stick to the snow. This ski is designed for all the riders who love off piste riding and doing tricks in pow. Low camber under your foot makes it easy to control on piste and in hard snow conditions. Soul gives you incredible fun. :: Double rocker low camber for deep powder snow and surprising versatility on the slope. :: Wood Core Double Sandwich two kinds of wood (ash/poplar) provide flex and extreme durability. :: Shock Absorber tips, tails and binding section have extra core protection. :: High Quality Base perfect mix of durability and speed. :: Ultra Light Core combination of high-density and low-weight made it easy and smooth. :: ABS Sidewall Helps in the direct transmission of power and makes it very durable and resistant to moisture. |
| Delete |
