Compare Blend
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Blend |
| Brand | Line |
| Photo | ![]() |
| More information | Line Blend |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 132 |
| Waist (mm) | 100 |
| Tail (mm) | 122 |
| Turning radius (m) | 19.80 |
| Reference size (cm) | 168 |
| Sizes (cm) | 168,173,178,183 |
| Rate | 0 reviews |
| Information | The perfect blend of width & Early RiseTM to float you in the pow, while maintaining all of its effective edge grip & responsiveness on the hardpack. Add in the light & lively freestyle construction and you’ve got a ski that’s fun in all conditions, anywhere on the mountain. |
| Delete |
