Compare LEGEND 94
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | LEGEND 94 |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar LEGEND 94 |
| Category | Skis |
| Subcategory | Offpist / Freeride |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 132 |
| Waist (mm) | 94 |
| Tail (mm) | 118 |
| Turning radius (m) | 18.00 |
| Reference size (cm) | 178 |
| Sizes (cm) | 165,172,178,184 |
| Rate | 0 reviews |
| Information | The new Legend 94 has been upgraded with a much longer tip rocker (430 mm) than before, which makes them easier to turn and improves the skis' buoyancy on soft surfaces. However, the length of the tip rocker is not so long that you lose the properties required to ensure precision, agility from edge to edge, and ice grip on piste surfaces. Despite wide dimensions, Sultan 94 has a short turning radius and thus takes the concept of all mountain to a whole new level, especially for those skiers who prefer to use one and the same pair for all types of surfaces. Sultan 94 is mainly aimed at skilled to advanced skiers who appreciate speed stability in combination with good maneuverability in technical riding. Sandwich construction with genuine wooden core, titanium and fiberglass. Price excluding binding. |
| Delete |
