Compare 6:th SENSE HUGE
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | 6:th SENSE HUGE |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar 6:th SENSE HUGE |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 140 |
| Waist (mm) | 115 |
| Tail (mm) | 130 |
| Turning radius (m) | 33.00 |
| Reference size (cm) | 185 |
| Sizes (cm) | 175,185 |
| Rate | 0 reviews |
| Information | Awesome fat ski with full tip and tail rocker (480 mm / 430 mm) aimed at skilled to advanced skiers. Especially suitable for skiers who seek out the back of the mountain where they use the natural terrain. Huge is a ski that does best on soft surfaces and when a proper bearing surface is needed. The waist measurement of 115 mm means that you get good flow in deep snow and the rocker construction makes these skis incredibly easy to ride even on more technical rides. Stable sandwich construction with fiberglass and wooden core, built with spring blade technology for explosive pop. Approx. Price excluding binding. |
| Delete |
