Compare 6:th SENSE SUPERPIPE
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | 6:th SENSE SUPERPIPE |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar 6:th SENSE SUPERPIPE |
| Category | Skis |
| Subcategory | Park & Pipe |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 112 |
| Waist (mm) | 78 |
| Tail (mm) | 102 |
| Turning radius (m) | 20.00 |
| Reference size (cm) | 175 |
| Sizes (cm) | 155,165,175,182 |
| Rate | 0 reviews |
| Information | Superpipe is primarily a ski for park skiing and is suitable for both average and the most advanced skiers. The skis have a solid sandwich construction of wood and fiberglass which provides good stability in all positions and good durability. The unique spring-blade construction provides extraordinary pop and shock-absorbing ability during tough landings. Perfect alternative for those looking for a sharp park ski to develop with. Approx. Price excluding binding. |
| Delete |
