Compare 6:th SENSE SERIAL
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | 6:th SENSE SERIAL |
| Brand | Dynastar |
| Photo | ![]() |
| More information | Dynastar 6:th SENSE SERIAL |
| Category | Skis |
| Subcategory | Park & Pipe |
| Modelyear | 2012 |
| Tip (mm) | 110 |
| Waist (mm) | 80 |
| Tail (mm) | 130 |
| Turning radius (m) | 15.00 |
| Reference size (cm) | 168 |
| Sizes (cm) | 138,148,158,168,178 |
| Junior product | Junior product |
| Rate | 0 reviews |
| Information | Very easy-to-ride park ski for juniors or lighter jibbers with high ambitions to master the most advanced tricks and develop at an unlimited pace. Full twintip-shape and wooden core provide very good stability and coveted properties in the park. All-round ski for both park skiing and free riding on and off the piste. A very easy to ride and fun ski to develop with, even for those who have ridden the park for a while but so far are too light for a senior construction. Approx. Price excluding binding. |
| Delete |
