Compare Hardside
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | Hardside |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 Hardside |
| Category | Skis |
| Subcategory | All mountain |
| Level | Advanced |
| Modelyear | 2012 |
| Tip (mm) | 131 |
| Waist (mm) | 98 |
| Tail (mm) | 119 |
| Turning radius (m) | 27.00 |
| Reference size (cm) | 181 |
| Sizes (cm) | 167,174,181,188 |
| Rate | 0 reviews |
| Information | The HardSide is the most versatile ski in the Adventure collection. All-Terrain Rocker and a 98 mm waist deliver versatility and ensure that no one will be waiting for you on powder days. The HardSide’s metal-laminate Hybritech sidewall construction guarantees a solid, stable ski when blasting through crud, and will handle firm snow with powerful precision. |
| Delete |
