Compare SuperFree
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | SuperFree |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 SuperFree |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2012 |
| Tip (mm) | 120 |
| Waist (mm) | 76 |
| Tail (mm) | 104 |
| Turning radius (m) | 14.00 |
| Reference size (cm) | 160 |
| Sizes (cm) | 139,146,153,160,167 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | This all-mountain women’s ski is the most versatile advanced/expert ski in the line. The Triaxially braided Bioflex wood core offers an extra level of control and energy in this high-performance ski. Swift turns will come naturally on both groomed snow and off-piste, so hop on a pair and set yourself free. |
| Delete |
