Compare SuperSweet
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | SuperSweet |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 SuperSweet |
| Category | Skis |
| Subcategory | Piste |
| Level | Medium |
| Modelyear | 2012 |
| Tip (mm) | 118 |
| Waist (mm) | 74 |
| Tail (mm) | 103 |
| Turning radius (m) | 14.00 |
| Reference size (cm) | 160 |
| Sizes (cm) | 139,146,153,160 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | This ski’s Catch-Free Rocker will sweeten your turns by enabling you to learn how to carve without the fear of hooking an edge. This soft-flexing ski makes turn initiation on groomed snow feel simple and natural. Overcome skiing’s learning curve with confidence as you find your sweet spot. |
| Delete |
