Compare SuperSmooth
Here in the compare function, you can clearly see differences and similarities between different ski gear such as skis, ski boots, snowboards, ski jackets and more. Perfect before you buy something new or used for that matter. For example, put the ski boots that you have scouted next to each other and compare weight, last size and look at ratings from readers reviews. You can easily add more ski gear by searching the box.
Add product| Model | SuperSmooth |
| Brand | K2 |
| Photo | ![]() |
| More information | K2 SuperSmooth |
| Category | Skis |
| Subcategory | Piste |
| Level | Beginner |
| Modelyear | 2012 |
| Tip (mm) | 119 |
| Waist (mm) | 72 |
| Tail (mm) | 103 |
| Turning radius (m) | 13.00 |
| Reference size (cm) | 163 |
| Sizes (cm) | 142,149,156,163 |
| Women product | Women product |
| Rate | 0 reviews |
| Information | The SuperSmooth enables women to take their first laps at the resort with stability and control on a feathery light platform. The forgiving core will add to your composure as you gain self-assurance, speed, and new skills! Smooth out the wrinkles in your skiing with the SuperSmooth. |
| Delete |
